There are a variety of maps and places to train for depending upon your gear and the amount of star force you have.
If you are not familiar with the starforce system do read the equipment upgrade guide by clicking here.
Here is the recommended buffs/items/mvp/etc to get the maximum possible exp.
BowToType’s EXP Buff Chart

Star Force Training Guide
Level | Map | Mobs | StarForce |
10-30 | Shaded Dump Site | Dumpy Hoodlum | 0 |
30-45 | Mr. Hazards Lair 3 | Hazard’s Mean Crony | 0 |
45-70 | Silent Swamp | Copper Drakes | 0 |
70-90 | Sahel 2 / Desert of Eternity | Sand Rat / Scorpion | 0 |
90-100 | Zakum | Zakum | 0 |
100-110 | Sky Nest 2 or 3 | Blood Harp | 5 |
110-125 | Warped Path of Time <3> | Ghost Pirate | 26 |
125-145 | Cave of Trials 3 | Bain | 55 |
145-160 | Kerning Tower: 2f Cafe <4> | Enraged Espresso Machine | 80 |
160-170 | Kerning Tower: 5f Cosmetics Shop <4> | Deadly Dressing Table | 80 |
170-180 | Corridor H01 | Gray Commuter Saucer | 140 |
180-200 | Forsaken Excavation Site 2 or Site 3 | Sinister Rocky Mask | 0 |
No Star Force Training Guide
Level | Map | Mobs | StarForce |
10-30 | Shaded Dump Site | Dumpy Hoodlum | 0 |
30-45 | Mr. Hazards Lair 3 | Hazard’s Mean Crony | 0 |
45-70 | Silent Swamp | Copper Drakes | 0 |
70-90 | Sahel 2 / Desert of Eternity | Sand Rat / Scorpion | 0 |
90-100 | Zakum | Zakum | 0 |
100-120 | Toy Factory <Apparatus Room> | Robo | |
130-140 | Goblin House | Yellow King Goblin | |
140-150 | Kerning Tower 5F Cosmetics Shop <1> | Killer Cosmetics | |
150-165 | Colossus West Road 1 or 2 | Mantis / Bloody Mantis | |
165-190 | Showa Town Armory | Kill the mobs near the boss entrance | |
165-170 | (If no showa) Knight District 2 | Official Knight C | |
170-180 | Omega Sector Corridor 202 | Gray Luxury Saucer | 0 |
180-200 | Forsaken Excavation Site 2 or 3 | Sinister Rocky Mask |
Level 200+ Training Guide
Level | Map | Mobs | |
200-210 | Extinction Zone: Spirit Zone | Soulful Erda | |
200-210 | Eastern Cave Path 2 | Tranquil Erda | |
210-220 | Slurpy Forest Depths | Angry Flyon / Ripe Wolfruit | |
220-230 | Revelation Place 3 | Insane Masquerade Citizen | |
230-250 | Cavern Lower Path | Befuddled Spirit | |
250+ | Cavern Lower Path with Frenzy | ||
250+ | No Frenzy Maps To Be Cont’d | ||
Training Guides Provided by Friends and Guildies
iMar’s Training Guide
Savage term 10-46 (10-30 is lvl 35 map and 30-46 is lvl 46 map)
Drakes 46-70 Sahel 2/ desert of serenity
70-90 Zak 90-100
Sf blood harps 100-110
Sf dual ghost 110-125
Sf bains 125-145
Sf Kerning tower 145-170 (145-160 is 2f <4> and 160-170 is 5f <4>)
Sf aliens H01 170-180
Fes3 (cause no fsr) 180-200